Most Recent Fletcher Homes For Sale
| View All Fletcher Homes For Sale | ||
|
14 Tuscany Ln, Fletcher, NC 28732 | $49,000 |
|
160 Birkshire Way, Fletcher, NC 28732 | $156,900 2 beds, 2 baths |
|
44 Shadow Ridge Dr, Fletcher, NC 28732 | $250,000 3 beds, 3 baths |
Real Estate Resources |
Fletcher Apartments
There are 26 apartments found in and near the Fletcher area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Market Consulting Mortgage | 02/15/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| Amerisave | 02/16/2012 | $1,158 | 3.750% | 0.815 | 3.883% | $1,995 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings